In memory of Cal Shearer
21st November 2024
BNA Event - 27th to 28th Apr 2022
We warmly welcome you to the first ever 'BNA Members' Meeting'! This will take place on 27th and 28th April 2022, online, and will be a meeting by members for members; an opportunity to get together to discuss your research and - especially - your plans for future work.
Bring your ideas, challenges, thoughts, problems and solutions, so that, as a community, we can do the very best neuroscience!
Feedback from BNA members about holding this new type of meeting was overwhelming positive (94% thought the idea was 'Fantastic' or 'Good', n=124). Feedback also included the following:
Please note: In order to facilitate greater sharing of information, especially pre-publication, with complete reassurance of a safe members-only space, these talks will NOT be recorded unless stated otherwise.
Throughout the two days, we have captured many of the interesting questions and suggestions raised on our Padlet discussion board. Click here to access it.
Chairs: Rik Henson (Cambridge University) 9:25 – 12:15
Tara Spire-Jones (University of Edinburgh; UKDRI) 12:45 – 14:00
Dayne Beccano-Kelly (Cardiff University; UKDRI) 14:15 – 15:15
Time | Talk/ Session title | Speaker(s) |
9:25 - 9:30 | Welcome | Rik Henson (BNA President) |
9:30 - 10:15 | Neural circuits for learning and representing concepts and categories: the roles of mPFC, MTL, and ATL | Levan Bokeria (chair); University of Cambridge Beth Jefferies, University of York (speaker); 'Context-dependent representation of word meaning' Timothy Behrens, University of Oxford (speaker); "Hierarchical sequence representations in human entorhinal cortex?" Bradley Love, University College London (speaker); “Medial prefrontal cortex and the hippocampus support a domain-general learning mechanism” |
10:15 - 10:30 | Climate crisis and ecological emergency: why they concern neuroscientists, and what we can do | Charlotte Rae, University of Sussex |
10:30 - 10:45 | BREAK | |
10:45 - 11:15 | The interplay between metabolic disorders and Alzheimer’s disease |
Prof. Mirela Delibegovic, University of Aberdeen (speaker) |
11:15 - 11:30 | Graph Theory in Analysis of EEGs in Epilepsy | Aneirin (Nye) Rhys Potter, King's College London |
11:30 - 11:45 | Posterior parietal cortex and precision encoding: a neurocomputational pattern relevant for subclinical psychosis? | Francesco Scaramozzino, Royal Holloway, University of London |
11:45 - 12:00 | A multi-level model of hippocampal function from behaviour to neurons | Robert Mok, University of Cambridge |
12:00 -12:15 | Zooming In and Out: assessing three different network-level relationships of brain and behavior | Danielle Kurtin, University of Surrey |
12:15 - 12:45 | LUNCH BREAK | |
12:45 - 13:00 | Boosting credibility in your research |
Fiona Ramage, University of Dundee (Student Researcher Credibility Prize winner)
|
13:00 - 13:15 | Oxytocin Neuropeptide Neuromodulatory Action in Dopaminergic and Serotoninergic Neurotransmission in Central Nervous System | Pratibha Thakur, Barkatullah University, Bhopal, India |
13:15 - 13:30 | BNA update and chance for your input at an interactive Q&A session! | Dr Anne Cooke, BNA Chief Executive |
13:30 - 13:45 | Mice can extract information from temporally-complex odour plumes to learn about odour source location | Alina Cristina Marin, Francis Crick Institute / University College London |
13:45 - 14:00 | Role of C-Tactile Afferent Nerve Fibres for Infant Development | Laura Mulligan, Liverpool John Moores University |
14:00 - 14:15 | BREAK | |
14:15 - 14:30 | Lack of glutamate co-release from 5-HT neurons is associated with putative anhedonia in mice | Luisa Sophie Gullino, University of Oxford |
14:30 - 14:45 | Investigating the behavioural and neurochemical effects of SSRI discontinuation in mice | Helen Collins, University of Oxford |
14:45 - 15:00 | Does a sub-anesthetic dose of ketamine influence the negative emotional biases associated with autobiographical memories in treatment resistant depression? | Sara Costi, University of Oxford |
15:00 - 15:15 | Boosting credibility in your research |
Matthew Grubb, King’s College London (Individual Researcher Credibility Prize winner) |
15:15 | END OF DAY 1 |
Chairs: Rik Henson (Cambridge University) 9:25 – 12:15
Emma Soopramanien (Queen Mary, University of London) 12:45 – 15:15
Time | Talk/ Session title | Speaker(s) |
9:30 - 9:45 | Using organotypic brain slice cultures to model the interferon response in the brain | Paige Mumford, University College London, UK Dementia Research Institute |
9:45 - 10:00 | Investigating the Effects of 16p11.2 Microdeletion on Progenitors and Interneuron Development Using Region-Specific Brain Organoids | Rana Fetit, University of Edinburgh |
10:00-10:15 | Meta-analysis of preclinical studies as a tool to improve study design in anti-migraine drug discovery research. | Antonina Dolgorukova, Pavlov First Saint Petersburg State Medical University |
10:15 - 10:30 | Further characterisation of the rat model of Tourette-related striatal disinhibition: in vivo electrophysiological, behavioural, and translational imaging studies | Joanna Loayza, University of Nottingham |
10:30 - 10:45 | Gambling addiction and the Brain | Rayyan Zafar, Imperial College London |
10:45 - 11:00 | Boosting credibility in your research |
Nathalie Percie du Sert, NC3Rs (representing the Team Credibility Prize winners) |
11:00 - 11:15 | BREAK | |
11:15 - 11:30 | Hypoxia Signaling in Parkinson’s Disease: There Is Use in Asking “What HIF?” | Laura Leston Pinilla, Nottingham Trent University |
11:30 - 11:45 | Virally mediated synaptic dysfunction in ALS | Nick Pasternack, University of Cambridge |
11:45 - 12:00 | Light sheet imaging of behaviourally activated neurons in a rodent model of autism spectrum disorders | Cristina Martinez-Gonzalez, University of Edinburgh |
12:00 - 12:15 | Continuous neurochemical measurements in traumatically injured brain using a microdialysis coupled mid-infrared sensor | Chisomo Zimphango, University of Cambridge |
12:15 - 12:45 | LUNCH BREAK | |
12:45 - 13:45 | Women in Neuroscience |
Lizzie English, University of Cambridge (chair) |
13:45 - 14:00 | BREAK | |
14:00 - 14:15 | Myelin plasticity and sleep-dependent memory consolidation | Yingshi Feng, Wellcome Centre for Integrative Neuroimaging, University of Oxford |
14:15 - 14:30 | When are naturalistic events encoded to memory? | Kevin Campion, MRC Cognition and Brain Sciences Unit |
14:30 - 14:45 | A link between NMDAR hypofunction and neural disinhibition in the generation of cognitive deficits? | Charlotte Taylor, University of Nottingham |
14:45 - 15:00 | Prefrontal Disinhibition Disrupts Reversal Learning | Jacco Renstrom, University of Nottingham |
15:00 - 15:15 | The Scent of A Worm: Learning and Memory Regulation in Caenorhabditis elegans | Spatika Jayaram, Indian Institute of Science Education and Research, Mohali |
15:15 | END OF DAY 2 |
All attendees at meetings organised by the BNA must follow our Code of Conduct. This includes speakers, delegates, staff and anyone else involved with the event. Please read in full here.
Registration is FREE for members. Fill in the Personal Details information below and click submit to begin the registration process.
Please note that this registration form includes information about catering and accessibility : this is because it is a standard form used for both in-person and online meetings. This meeting is online so please ignore information about catering.
*You must be logged in as a member to access the registration portal. Not a member yet? No problem! Click here to join straight away.