BNA Scholars Design and Host "Brain Sciences Symposium" aimed at supporting Early Career Researchers from Underrepresented Backgrounds
13th January 2025
BNA Event - 24th to 25th Apr 2024
We warmly welcome you to the BNA Members' Meeting 2024, taking place online on 24th and 25th April 2024. This is a meeting by members for members; an opportunity to get together to discuss your research and - especially - your plans for future work.
Chairs: Tara Spire-Jones, BNA President 9:25 - 11:25
Rik Henson, Immediate Past BNA President 13:25 - 15:15
Time | Talk/ Session title | Speaker(s) |
9:25 - 9:30 | Welcome | Tara Spires-Jones, BNA President |
9:30 - 9:45 | Hunting(tin) for Genetic interactions in Huntington's Disease | Rachel Sellick, PhD researcher, Cardiff University |
9:45 - 10.00 | Investigation of COMP360 effects on neuronal ensembles using FosTRAP system in mice. |
Nutthaya Bunmak, Postgraduate, University of Bristol |
10:00 - 10:15 | Underlying Neural Mechanisms of Working Memory in Older Adults | Esteban León Correa, PhD student, Edge Hill University |
10:15 - 10:30 | Study of oligodendrocytes and myelination during development in a rat model of fragile X syndrome |
Eleni Tsoukala, PhD student, University of Edinburgh |
10:30 - 10:45 | BREAK | |
10:45 - 11:00 | Separating the effect of arousal and movements for studying visual processing in freely moving animals | Fengxi Jin, Postgraduate, The University of Manchester |
11:00 - 11:25 | Role of Primary cilia and the DNA damage response in the aetiology of Motor neuron disease | Vasanta Subramanian, Senior researcher/Clinician, University of Bath |
11:25 - 12:25 | Special Credibility Prize Winners Session |
Chaired by Professor Tara Spire-Jones, BNA President Josefina Weinerova, University of Nottingham, "The effects of SARS-CoV-2 infection on cognitive and brain function" Lei Zhang, University of Birmingham, "Globalising open and reproducible science" Stephen J. Eglen, on behalf of CODECHECK, “Evaluating the reproducibility of computational results reported in scientific articles” |
12:25 - 13:25 | LUNCH |
|
13:25 - 13:40 | The ventral hippocampus and reversal learning | Rachel Grasmeder Allen, PhD Student, University of Nottingham |
13:40 - 14:05 | Inflammation as a potential contributor to depression in people living with HIV | Arish Mudra Rakshasa-Loots, PhD Researcher, University of Edinburgh |
14:05 - 14:30 | How to develop safe and responsible AI in neuroscience research | Lewis Hotchkiss, Early Career, Dementias Platform UK |
14:30 - 14:45 | BREAK | |
14:45 - 15:00 | NMJ recovery following AAV9-SMN treatment of a mouse model of SMA | Charlotte Cuffley, MPhil Student, University of Cambridge |
15:00 - 15:15 | How to train attention with real-time fMRI neurofeedback | Christina Kampoureli, PhD Student, University of Sussex |
15:15 - 16:00 | A cultural revolution in sustainable neuroscience is needed more than a cultural revolution in open neuroscience now - GREEN NEUROSCIENCE DEBATE | Joseph Clift, BNA (chair) Charlotte Rae, Sustainability champion: University of Sussex Dom Makowski, Open science champion: University of Sussex Hannah Hope: Funder dual perspective: Wellcome |
16:00 - 16:02 | Closing Words | Laura Ajram, BNA CE |
16:02 - 17:00 |
Training session: Applying for Fellowships: Tips, Tricks and Techniques Training session: Data Visualisation: Making the most of your data |
Tara Spires-Jones, BNA President
University of Cambridge
|
Chairs: Narender Ramnani, BNA President Elect (Royal Holloway) 9:25 - 12:15
Laura Ajram, BNA Chief Executive Officer 13:10 - 15:25
Time | Talk/ Session title | Speaker(s) |
9:25 - 9:30 | Welcome | Narender Ramnani, BNA President-Elect, Royal Holloway |
9:30 - 9:45 | Investigating the co-aggregation of S100A9 and alpha-synuclein- a potential mechanism of pathology in Parkinson's disease | Georgia Boothe, Undergraduate, University of Southampton |
9:45 - 10:30 | PANEL SESSION - Molecular functional and morphological diversity of astrocytes in health and disease |
Valentina Mosienko, Mid-career researcher/clinician, University of Bristol Philip Hasel, Mid-Career Researcher (Group Leader and Wellcome Trust Career Development Fellow), UK Dementia Research Institute, University of Edinburgh Charlie Friend, Early Career Researcher (Master’s student), University of Bristol Dr Mootaz Salman, Mid-Career Researcher (Group Leader and MRC Career Development Fellow), University of Oxford |
10:30 - 10:45 | BREAK | |
10:45 - 11:00 | Uncoupling of synaptic loss from amyloid burden by an Alzheimer’s disease protective variant of PLCγ2 | Ryan Bevan, Research Associate, UKDRI at Cardiff University |
11:00 - 11:25 | Mis-spliced transcripts generate de novo proteins in TDP-43-related ALS/FTD |
Sahba Seddighi, Undergraduate/pre-clinical, University of Oxford |
11:25 - 12:15 | Plenary (Presidential - BNA) | Tara Spires-Jones, BNA President |
12:15 - 13:10 | LUNCH | |
13:10 - 13:25 | Cell Type Specific Transcriptomic Signatures of Brain Ageing | James Tomkins, Research Associate, University of Cambridge |
13:25 - 13:40 | Targeting the infiltrative margin of glioblastomas | Riddhi Sharma, Early Career, UK Health Security Agency |
13:40 - 14:05 |
Matthew Rowan, Assistant Professor, Emory University |
|
14:05 - 14:30 | Embodied Foraging: Explore vs Exploit social decision making with Japanese Macaques | Hildelith Leyser, Postgraduate, McGill University |
14:30 - 14:45 | BREAK |
|
14:45 - 15:00 | Elucidating the significance of hippocampal perineuronal nets in cognition and behaviour | Jacob Juty, PhD student, University of Nottingham |
15:00 - 15:25 | Reducing the carbon footprint of computing in neuroscience: Insights from human neuroimaging | Nick Souter, Postdoctoral Research Fellow, University of Sussex |
15:25 - 15:30 | Closing words | Laura Ajram, BNA CE |
15:30 | Art Science: special session; Join us for a special session and film screening on the collaborative project between the BNA and researchers at KCL – Art Science. |
For the first time in BNA history, we have called for poster presentations in video format as PosterBytes.
The change from static posters offers an opportunity to make the research more accessible for a wider audience and to utilise new technologies that can improve the way we communicate developments in neuroscience research.
PosterBytes will be available to view on the event platform, Swapcard, we hope you enjoy them!
*New for 2024*, we are introducing two parallel online training sessions for Early Career Researchers:
• Applying for Fellowships: Tips, Tricks and Techniques – Delivered by Prof Tara Spires-Jones
• Data Visualisation: Making the most of your data – Delivered by the University of Cambridge
More information about these sessions will be available here in due course.
All participants at BNA events (including events hosted by other organisations exclusively for BNA members) are required to read and follow the BNA's Safer Spaces Policy (click to read in full).
*Not a BNA member yet? No problem, join us today!
Top